|
2024 Responses |
| Fire | EMS | |
Jan | 70 | 14 | |
Feb | 55 | 11 | |
Mar | 70 | 20 | |
Apr | 55 | 8 | |
May | 56 | 29 | |
Jun | 65 | 24 | |
Jul | 68 | 52 | |
Aug | 46 | 33 | |
Sep | 66 | 43 | |
Oct | 62 | 12 | |
Nov | | | |
Dec | | | |
Total | 613 | 246 | |
Past Responses |
Year | Fire | EMS |
2023 | 680 | 180 |
2022 | 743 | 247 |
2021 | 584 | 498 |
2020 | 482 | 546 |
2019 | 622 | 583 |
Web Counters |
Website Visitors Since May 12, 2008
|
Visitors Today
Oct 29, 2024
|
|
|
|
|
|
|
|
|
|
|
By Treasurer J. Hoover Thompson |
May 21, 2024 |
A big Thank You To Our EMS ! |
|
|
|