Time Change , Remember to Turn Your Clock Back |
| By Treasurer J. Hoover Thompson | |
| March 4, 2026 | |
Time Change |
| Attachments: |
| ||
| 0 Comment(s) | ||
| 2026 Responses | ||
|---|---|---|
| Fire | EMS | |
| Jan | 75 | 21 |
| Feb | 63 | |
| Mar | 59 | |
| Apr | 47 | |
| May | 60 | |
| Jun | 62 | |
| Jul | 47 | |
| Aug | 59 | |
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| Total | 472 | 21 |
| Past Responses | ||
|---|---|---|
| Year | Fire | EMS |
| 2025 | 650 | 573 |
| 2024 | 708 | 337 |
| 2023 | 680 | 180 |
| 2022 | 743 | 247 |
| 2021 | 584 | 498 |
Time Change , Remember to Turn Your Clock Back |
| By Treasurer J. Hoover Thompson | |
| March 4, 2026 | |
Time Change |
| Attachments: |
| ||
| 0 Comment(s) | ||